Features:
OS: Android 9.0
Ethernet: Support 10/100M/1000M
Video decode: VP9 Profile-2 up to 8Kx4K@24 fps, H.265 HEVC MP-10@L5.1 up to 8Kx4K@24 fps
Support Google Assistant( you need to buy a voice control for this function)









Specifications:
| Hardware | |
| CPU | Amlogic S905X3 64-bit quad core ARM® Cortex™ A55 CPU |
| GPU | G31™ MP2 GPU processor |
| Memory | DDR3 4GB |
| Flash | eMMC 32GB |
| WiFi | IEEE 802.11 a/b/g/n; 2.4G / 5G |
| bluetooth | BT; (Support Voice Remote) |
| Moudle | Plastic; Black Color |
| I/O | 1 x HD HD 2.1 , Support HD CEC, Dynamic HDR and and 8Kx4K@24 max resolution output |
| 1 x AV OUT 480i/576i standard definition output | |
| 1 x USB 3.0 1 x USB 2.0 |
|
| 1 x IR Reciver Remote Reciver Connect | |
| 1 x SPDIF | |
| 1 x RJ45 Ethernet Interface;Support 10/100M/1000M | |
| 1 x TF CARD Support 4GB/8GB/16GB/32GB/64GB | |
| Power | DC 5V/2A |
| Software | |
| OS | Android 9.0 |
| Video | Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders Support multi-video decoder up to 4x1080P@60fps Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding Video/Picture Decoding VP9 Profile-2 up to 8Kx4K@24 fps H.265 HEVC MP-10@L5.1 up to 8Kx4K@24 fps AVS2-P2 Profile up to 8Kx4K@24 fps H.264 AVC HP@L5.1 up to 4Kx2K@30fps MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) WMV/VC-1 SP/MP/AP up to 1080P@60fps AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) RealVideo 8/9/10 up to 1080P@60fps Multiple language and multiple format sub-title video support MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) Supports JPEG thumbnail, scaling, rotation and transition effects Supports *.mkv, *.wmv, *.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats |
| Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing Low-power VAD Built-in serial digital audio SPDIF/IEC958 input/output and PCM input/output 3 built-in TDM/PCM/I2S ports with TDM/PCM mode up to 384kHz x 32bits x 16ch or 96kHz x 32bits x 32ch and I2S mode up to 384kHz x 32bits x 16ch Digital microphone PDM input with programmable CIC, LPF & HPF, support up to 8 DMICs Built-in stereo audio DAC Supports concurrent dual audio stereo channel output with combination of analog+PCM or I2S+PCM |
| Image | HD JPEG, BMP, GIF, PNG, TIF |
| Language | English French German Spanish Italian etc multilateral languages |
| Appliactions | |
| Online | Browse all video websites, support Netflix, Hulu, Flixster, Youtube, etc. |
| Apps | Apps download freely form android market, amazon app store etc. |
| Medium | Local Media playback, Support HDD, U Disck , TF Card . |
| Talk online | Support SKYPE video call , MSN, facebook , twitter , QQ etc |
| Others | Support Email, office suit etc. Support DLNA function Support 2.4G wireless mouse/keyboard |
| Packing | |
| Product dimension | 114 x 21mm |
| Unit packing (G.W.) | 0.4KG |
Package Included:
1 x H96 Max X3 S905X3 4G/32G TV Box
1 x HD Cable
1 x IR Remote Control(not a voice controller)
1 x Power Adapter
1 x User Manual

H96 MAX RK3318 4GB RAM 32GB ROM 5G WIFI bluetooth 4.0 Android 10.0 4K VP9 H.265 TV Box + Air Mouse (Combo Pack)
V88R 4K Android TV Box with 2GB RAM/16GB ROM 64Bit Quad Core Box Android 10.1
MXQ Pro Android TV BOX 2GB RAM 16GB ROM + Air Mouse - Combo
G10 Voice Remote Control 2.4G Wireless Microphone Gyroscope IR Learning & Compatible with Android TV Boxes with Google Assistance Installed, with Gyro Sensor
T95 Android TV Box Allwinner H616 4GB RAM 32GB ROM 100M 2.4G WiFi VP9 4K HDR Android 10.0 TV Box + Mini Keyboard
T95 Android TV Box Allwinner H616 4GB RAM 32GB ROM 100M 5 G WiFi AND BLUETOOTH VP9 6K HDR Android 10.0 TV Box
T95 Android TV Box Allwinner H616 4GB RAM 32GB ROM 100M 5 G WiFi AND BLUETOOTH VP9 6K HDR Android 10.0 TV Box + Voice Remote
Q1 Android TV 10.0 Smart TV Box 2GB RAM+16GB ROM UHD 4K H313 Quad-core H.265 2.4G&5G WiFi 100M LAN + Voice Remote Control 






















