Q18 Sleep Monitor Pedometer Camera SMS SIM TF Card Bluetooth Smart Watch For IOS Android









,

1. Anti-lost 2. Messaging 3. Notifier 4. Remote Camera
| General Specification | |
| Â Â Model | Â Q18 |
| Â Â Color | Â Black, Silver Black, White |
| Â Compatible | Â Android, IOS |
| Â Support GSM | Â GSM/GPRS: 850/900/1800/1900MHz |
|   bluetooth Version |  V3.0 |
| Â Â Language | Â French,Italian,Russian,Spanish,Polish,Turkish,Enlish, German |
| Â Weight | Â 50g |
| Â Size | Â 60*40*12.5mm |
| Special Features | |
| Â Dial | Â Support |
| Â bluetooth Call | Â Support |
| Â Local SMS | Â Support |
| Â Hands Free Answer | Â Support |
| Â Call Record | Â Support |
| Â Phone Book | Â Support |
| Â bluetooth Message Push | Â Support SMS, QQ, Wechat, Twitter, Facebook |
| Â Â Sleep Monitor | Â Support |
| Â Â Pedometer | Â Support |
| Â Calorie | Â Support |
| Â Distance | Â Support |
| Â Sedentary Reminder | Â Support |
| Â Player | Â Support Local MP3, MP4,AVI |
| Â bluetooth Player | Â Support |
| Â Dial Switch | Â Support |
| Â Compass | Â Support |
| Â Â Notification Type | Â Ringtone, Vibration |
| Â Â Anti-lost | Â Support |
| Â Alarm Clock | Â Support |
| Â Calendar | Â Support |
| Â Stopwatch | Â Support |
| Â Calculator | Â Support |
| Â Camera | Â Support 1.3M |
| Â Remote Camera | Â Support |
| Â Â TF Card Extend | Â Support Max 32GB TF card |
| Technical Parameters | |
| Â Screen | Â Size: 1.54inch Type: LCD Resolution: 240*240 |
| Â Â Hardware | Â SOC: MTK6260A RAM: 128M ROM: 64M |
| Â Â Battery | Â Battery Capacity: 450mAh
 Standby Time: 4-7days
 Normal Use: 1-3days
|
| Â Â Sensor | Â G-sensor |
| Â Materia | Â Silica |
Package  Included:
![]() |
 1 * Q18 Sleep Monitor Pedometer Camera SMS SIM TF Card bluetooth Smart Watch |
| Â 1 * USB Cable | |
| Â 1 * User Manual | |



































